Film Schools rarely if ever share or gather alumni employment statistics. In order to shed light on how successful film schools really are in preparing their students for finding success and finding full-time employment in the film industry, FilmSchool.org is doing a detailed anonymous alumni survey on employment and success. We've received over 100 responses so far. If you're an alumni of a film program (certificate, associate, bachelors, or graduate), please take the survey using the link below.
FilmSchool.org is doing a survey that measures film student's success after film school and if they feel that their film school prepared them to "break into" the film business and find work. If you are a film school graduate, please take this survey to help current film school applicants find...
forms.gle
The survey should take 8 to 12 minutes to complete. The more responses we get, the more accurate and helpful the data will be for everyone who's thinking about going to film school.
We'll update this article again once we get to 400 responses. If you have suggestions on additional questions that we should include in the survey please let us know. Detailed survey results broken down by graduation year is
available for Supporting Members.
Without further ado, here are the survey's results so far.
Current sample size is 109 as of the last article update.
To what extent did film school help you break into the industry?
| 1 - Didn't help me break in | 19 | 17.92% |
| 2 | 4 | 3.77% |
| 3 | 8 | 7.55% |
| 4 | 6 | 5.66% |
| 5 | 7 | 6.60% |
| 6 | 8 | 7.55% |
| 7 | 13 | 12.26% |
| 8 | 16 | 15.09% |
| 9 | 9 | 8.49% |
| 10 - Instrumental in breaking in | 16 | 15.09% |
| Total Responses | 106 | |
How did film school help you the most?
| Peer Network | 58.30% |
| Technical Skills | 35.20% |
| Life Skills | 32.40% |
| Craft/Narrative Theory | 31.50% |
| Access to Equipment | 24.10% |
| Internship Access | 20.40% |
| Alumni Network | 19.40% |
| The Portfolio/Reel. | 13.00% |
| Faculty Connections | 11.10% |
| Brand/Pedigree | 10.20% |
| Didn't help | 8.30% |
At what point after graduation did you first land any PAID film-related work?
| Immediately (within 1 month) | 36 | 33.33% |
| 1–3 months | 20 | 18.52% |
| Never / still haven’t | 17 | 15.74% |
| 3–6 months | 12 | 11.11% |
| 1–2 years | 12 | 11.11% |
| 6–12 months | 11 | 10.19% |
| Total Responses | 108 | |
What best describes the nature of this first film job?
| Project-Based Contract | 33 | 37.08% |
| Day Player / Short-term Gig | 27 | 30.34% |
| Staff/Permanent Position | 26 | 29.21% |
| Temp Assistant at an office | 1 | 1.12% |
| Internship (Paid) | 1 | 1.12% |
| Faculty position | 1 | 1.12% |
| Total Responses | 89 | |
Which department did this first role fall under?
| Production (PA, Producer, AD, etc.) | 37 | 41.11% |
| Post-Production (Editor, AE, Color, Sound) | 15 | 16.67% |
| Writing / Development (Script Reader, Assistant) | 11 | 12.22% |
| Camera / G&E (AC, Op, Gaffer, Grip) | 10 | 11.11% |
| Corporate / Agency / Studio Office | 8 | 8.89% |
| Art Department (Set Dresser, Props, Art PA) | 2 | 2.22% |
| Locations | 1 | 1.11% |
| Freelance | 1 | 1.11% |
| Continuity | 1 | 1.11% |
| Camera + Post-Production | 1 | 1.11% |
| Assistant | 1 | 1.11% |
| Academic | 1 | 1.11% |
| 1st AD | 1 | 1.11% |
| Total Responses | 90 | |
What was the primary factor that helped you get that first paid work?
| Peer connections from film school | 23 | 27.71% |
| Alumni network from film school | 15 | 18.07% |
| Internship during film school | 13 | 15.66% |
| Other Job Listings | 10 | 12.05% |
| Family or non-film connections | 8 | 9.64% |
| Cold emails / personal hustle / self-promotion | 5 | 6.02% |
| Faculty connection at school | 4 | 4.82% |
| Work connections from unpaid film work | 3 | 3.61% |
| Social Media | 2 | 2.41% |
| Total Responses | 83 | |
What was the duration of the first job?
| 1–4 weeks (Short-term project) | 20 | 22.99% |
| Single Day / Weekend | 14 | 16.09% |
| 1–3 months | 14 | 16.09% |
| 2+ years | 12 | 13.79% |
| 1 - 2 years | 12 | 13.79% |
| 6 months to 1 year | 8 | 9.20% |
| 6 months – 1 year | 4 | 4.60% |
| 3–6 months | 3 | 3.45% |
| Total Responses | 87 | |
What was this first filmmaking job's weekly salary (USD)?
| Under $500 | 26 | 28.57% |
| $500 – $749 | 24 | 26.37% |
| $1,000 – $1,499 | 20 | 21.98% |
| $750 – $999 | 12 | 13.19% |
| $1,500 – $2,000 | 6 | 6.59% |
| $4,000 – $4,499 | 1 | 1.10% |
| $3,000 – $3,499 | 1 | 1.10% |
| $2,000 – $2,499 | 1 | 1.10% |
| Total Responses | 91 | |
Have you been able to find a job directly related to your filmmaking focus / track / goal(s) while at film school (i.e. Director, Producer, Screenwriter, Cinematographer, Editor, Production Designer, etc.)?
| Yes | 53 | 60.92% |
| No | 34 | 39.08% |
| Total Responses | 87 | |
How long after graduation did you land your first role in your chosen concentration?
| Under 1 year | 30 | 56.60% |
| 1 to 2 years | 10 | 18.87% |
| 2 to 3 years | 6 | 11.32% |
| 3 to 4 years | 3 | 5.66% |
| 7 to 10 years | 1 | 1.89% |
| 5 to 7 years | 1 | 1.89% |
| 5 to 5 years | 1 | 1.89% |
| 10+ years | 1 | 1.89% |
| Total Responses | 53 | |
What area does this role best fall under?
| Editor | 13 | 25.00% |
| Producer | 10 | 19.23% |
| Screenwriter | 7 | 13.46% |
| Cinematographer | 6 | 11.54% |
| Director | 5 | 9.62% |
| Production Design | 2 | 3.85% |
| Writer & Director | 1 | 1.92% |
| Visual Effects Artist | 1 | 1.92% |
| Staff at a Production Company/Post Facility | 1 | 1.92% |
| Set Lighting | 1 | 1.92% |
| Production Dept | 1 | 1.92% |
| Legal | 1 | 1.92% |
| Director, Producer, Screenwriter, Cinematographer, Editor | 1 | 1.92% |
| Assistant | 1 | 1.92% |
| AD | 1 | 1.92% |
| Total Responses | 52 | |
What was the primary factor that helped you get this job directly related to your area of study/concentration?
| Peer connections from film school | 10 | 19.61% |
| Referrals from other film related jobs | 9 | 17.65% |
| Alumni network from film school | 7 | 13.73% |
| Other Job Listings | 5 | 9.80% |
| Internship during film school | 4 | 7.84% |
| Family or non-film connections | 4 | 7.84% |
| Cold emails / personal hustle / self-promotion | 4 | 7.84% |
| Job listings at film school | 2 | 3.92% |
| Won a prestigious fellowship | 1 | 1.96% |
| Professor referral | 1 | 1.96% |
| Professional Fellowship | 1 | 1.96% |
| LA network from industry | 1 | 1.96% |
| Job during film school | 1 | 1.96% |
| Consultations with profersors | 1 | 1.96% |
| Total Responses | 51 | |
What was this job's weekly salary (USD)?
| $1,000 – $1,499 | 20 | 39.22% |
| $500 – $749 | 8 | 15.69% |
| $750 – $999 | 6 | 11.76% |
| Under $500 | 5 | 9.80% |
| $1,500 – $2,000 | 4 | 7.84% |
| $5,000+ | 2 | 3.92% |
| $3,500 – $4,000 | 2 | 3.92% |
| $2,000 – $2,499 | 2 | 3.92% |
| $3,000 – $3,499 | 1 | 1.96% |
| $2,500 – $3,000 | 1 | 1.96% |
| Total Responses | 51 | |
If you were NOT able to get a filmmaking job directly related to your area of study/concentration, what filmmaking job did you shift into?
| Crew | 8 | 27.59% |
| Producer | 2 | 6.90% |
| Visual Effects | 1 | 3.45% |
| Videographer | 1 | 3.45% |
| TV and Film Distribution | 1 | 3.45% |
| Teaching | 1 | 3.45% |
| Screenwriter | 1 | 3.45% |
| Production Consultant / independent Scholar | 1 | 3.45% |
| Post executive | 1 | 3.45% |
| Photographer and Entrepreneur | 1 | 3.45% |
| PA, Art Assist, Set Dresserr | 1 | 3.45% |
| nothing | 1 | 3.45% |
| None; left the industry | 1 | 3.45% |
| Locations | 1 | 3.45% |
| Grip/pa | 1 | 3.45% |
| Executive | 1 | 3.45% |
| DP. Shifted from director | 1 | 3.45% |
| Development | 1 | 3.45% |
| Commercial producer/writer/director | 1 | 3.45% |
| Cam op | 1 | 3.45% |
| Agent | 1 | 3.45% |
| Total Responses | 29 | |
How long after graduation did you shift into this position?
| Under 1 year | 11 | 39.29% |
| 2 to 3 years | 7 | 25.00% |
| 1 to 2 years | 7 | 25.00% |
| 5 to 7 years | 1 | 3.57% |
| 5 to 5 years | 1 | 3.57% |
| 3 to 4 years | 1 | 3.57% |
| Total Responses | 28 | |
What was the primary factor that helped you get this job unrelated to your concentration?
| Peer connections from film school | 5 | 18.52% |
| Other Job Listings | 5 | 18.52% |
| Referrals from other film related jobs | 4 | 14.81% |
| Social Media | 3 | 11.11% |
| Cold emails / personal hustle / self-promotion | 3 | 11.11% |
| Internship during film school | 2 | 7.41% |
| Alumni network from film school | 2 | 7.41% |
| Same story as before | 1 | 3.70% |
| Previous work in field before film school | 1 | 3.70% |
| Family or non-film connections | 1 | 3.70% |
| Total Responses | 27 | |
What was this job's weekly salary (USD)?
| $750 – $999 | 9 | 33.33% |
| Under $500 | 8 | 29.63% |
| $1,500 – $2,000 | 4 | 14.81% |
| $1,000 – $1,499 | 3 | 11.11% |
| $500 – $749 | 2 | 7.41% |
| $2,000 – $2,499 | 1 | 3.70% |
| Total Responses | 27 | |
Are you satisfied with this position?
| Yes | 9 | 34.62% |
| Indiferrent | 7 | 26.92% |
| Mostly | 5 | 19.23% |
| Mostly No | 3 | 11.54% |
| No | 2 | 7.69% |
| Total Responses | 26 | |
Is your current job a film-related role?
| Yes | 69 | 75.82% |
| No | 22 | 24.18% |
| Total Responses | 91 | |
What best describes your current job?
| Crew | 13 | 20.97% |
| Editor | 9 | 14.52% |
| Screenwriter | 7 | 11.29% |
| Producer | 6 | 9.68% |
| Executive | 4 | 6.45% |
| Assitant Editor | 3 | 4.84% |
| Visual Effects | 2 | 3.23% |
| Director | 2 | 3.23% |
| Assistant Director | 2 | 3.23% |
| Teaching Intro to Digital Filmmaking | 1 | 1.61% |
| Set Dresser | 1 | 1.61% |
| Production Design | 1 | 1.61% |
| Production Assistant | 1 | 1.61% |
| Production | 1 | 1.61% |
| Lecturer on film and storytelling for my undergrad alma mater. | 1 | 1.61% |
| Film professor | 1 | 1.61% |
| DP | 1 | 1.61% |
| Development Assistant | 1 | 1.61% |
| Commercial writer | 1 | 1.61% |
| Camera op. | 1 | 1.61% |
| Camera Department | 1 | 1.61% |
| Adjunct film professor | 1 | 1.61% |
| Academic | 1 | 1.61% |
| Total Responses | 62 | |
What is this current filmmaking job's weekly salary (USD)?
| $1,500 – $2,000 | 13 | 21.31% |
| $1,000 – $1,499 | 10 | 16.39% |
| $2,000 – $2,499 | 8 | 13.11% |
| $4,000 – $4,499 | 5 | 8.20% |
| $3,000 – $3,499 | 5 | 8.20% |
| Under $500 | 4 | 6.56% |
| $750 – $999 | 4 | 6.56% |
| $5,000+ | 4 | 6.56% |
| $500 – $749 | 3 | 4.92% |
| $3,500 – $4,000 | 2 | 3.28% |
| $2,500 – $3,000 | 2 | 3.28% |
| $4,500 – $5,000 | 1 | 1.64% |
| Total Responses | 61 | |
What was the primary factor that helped you get this current job?
| Referrals from other film related jobs | 25 | 43.10% |
| Peer connections from film school | 12 | 20.69% |
| Other Job Listings | 7 | 12.07% |
| Family or non-film connections | 3 | 5.17% |
| Alumni network from film school | 3 | 5.17% |
| Worked with these clients before film school | 1 | 1.72% |
| My previouse work | 1 | 1.72% |
| Job listings at film school | 1 | 1.72% |
| Hustle. Made spec work that was good, got shared to people that wanted to hire me. | 1 | 1.72% |
| Connections through a former job | 1 | 1.72% |
| Career related connections | 1 | 1.72% |
| awards, reps | 1 | 1.72% |
| A series of non-film school related networking over the course of years | 1 | 1.72% |
| Total Responses | 58 | |
Do you feel like you've succeeded in your filmmaking goal(s)?
| I am working steadily but haven't 'peaked' yet. | 33 | 52.38% |
| I am struggling to find consistent work. | 14 | 22.22% |
| I’ve achieved my primary goal | 8 | 12.70% |
| I have redefined what success looks like for me. | 8 | 12.70% |
| Total Responses | 63 | |
If you are not currently working in film, what line of work best describes your current job?
| Freelance / Gig Economy: (General independent contracting outside of film) | 6 | 16.67% |
| Marketing & Advertising: (Copywriting, Ad Agencies, Brand Strategy) | 5 | 13.89% |
| Social Media & Content Creation: (Influencer mgmt, YouTube/TikTok for brands) | 4 | 11.11% |
| Service Industry & Retail: (Hospitality, restaurants, sales) | 3 | 8.33% |
| Education & Academia: (Teaching, administration, film instruction) | 3 | 8.33% |
| Trade Skills: (Construction, electrical, handy-work) | 2 | 5.56% |
| Business & Administration: (Operations, HR, Project Management) | 2 | 5.56% |
| Wedding & Private Event Industry: (Videography, photography, planning) | 1 | 2.78% |
| Unemployed | 1 | 2.78% |
| unemployed | 1 | 2.78% |
| Technology & Software: (UX/UI Design, Coding, Product Management) | 1 | 2.78% |
| Still in-school! (1 class to go, summer graduation), two remote internships | 1 | 2.78% |
| Security | 1 | 2.78% |
| Media | 1 | 2.78% |
| Legal | 1 | 2.78% |
| laid off | 1 | 2.78% |
| Corporate Video/Photography: (Internal comms, headshots, event videography) | 1 | 2.78% |
| Art Conservation | 1 | 2.78% |
| Total Responses | 36 | |
What is this job's weekly salary (USD)?
| $1,000 – $1,499 | 12 | 36.36% |
| Under $500 | 9 | 27.27% |
| $1,500 – $2,000 | 4 | 12.12% |
| $500 – $749 | 2 | 6.06% |
| $2,000 – $2,499 | 2 | 6.06% |
| $750 – $999 | 1 | 3.03% |
| $4,000 – $4,499 | 1 | 3.03% |
| $3,500 – $4,000 | 1 | 3.03% |
| $3,000 – $3,499 | 1 | 3.03% |
| Total Responses | 33 | |
Which best describes your current relationship with the film industry?
| I am working this job to pay bills while actively trying to get back into film. | 12 | 33.33% |
| I am open to film work, but I am not actively looking for it. | 12 | 33.33% |
| I have officially left the business and am pursuing this new career path. | 8 | 22.22% |
| Unemployed and in debt | 1 | 2.78% |
| I will do it as a hobby, unless it pays the bills. | 1 | 2.78% |
| I have left the film industry but still pursuing other creative endeavors. | 1 | 2.78% |
| I dislike working on films for other people. You’re underpaid and under-appreciated. | 1 | 2.78% |
| Total Responses | 36 | |
If you are trying to get back in, what are your primary strategies?
| Networking with film school peers/alumni. | 15 | 40.50% |
| Creating my own independent content (Shorts, YouTube, etc.). | 15 | 40.50% |
| N/A - I am not trying to get back in. | 14 | 37.80% |
| Writing/developing scripts to sell or option. | 14 | 37.80% |
| Networking with past work contacts | 11 | 29.70% |
| Applying to entry-level jobs (PAs, Assistants). | 7 | 18.90% |
| Saving money to relocate back to a film hub (LA/NY/Atlanta). | 4 | 10.80% |
What is the biggest hurdle preventing you from working in film right now?
| Lack of available jobs. | 24 | 64.90% |
| I can't afford the pay cut or the inconsistent "gig" lifestyle. | 18 | 48.60% |
| I’ve lost my connections or my "ins" have dried up. | 15 | 40.50% |
| I lost interest in the lifestyle/hours. | 13 | 35.10% |
| I don't live in a production hub and can't move yet. | 10 | 27.00% |
| I feel my skills have become outdated. | 3 | 8.10% |
| Convincing myself to commit to the time required (Write-in) | 1 | 2.70% |
| The industry is shrinking and most people I know are either miserable or out of work. It's no longer what we were promised. (Write-in) | 1 | 2.70% |
| Not taught enough of the basic skills, plus unpleasant teachers so I lost all interest and decided to leave entirely (Write-in) | 1 | 2.70% |
How do you feel about your prospects of returning to film?
| Uncertain: The industry's current state makes it hard to gauge. | 11 | 29.73% |
| Discouraged: It feels significantly harder than it was before. | 10 | 27.03% |
| Steady: I'm making slow, deliberate progress. | 9 | 24.32% |
| Optimistic: I feel a breakthrough is coming. | 3 | 8.11% |
| Not interested | 1 | 2.70% |
| Indifferent. | 1 | 2.70% |
| I'm fine being a fan and happy for my more successful classmates | 1 | 2.70% |
| Don’t want to | 1 | 2.70% |
| Total Responses | 37 | |
Did you take out student loans to attend film school?
| No - Didn't take out a loan | 46 | 42.20% |
| $25k to $50k | 13 | 11.93% |
| $10k to $25 | 11 | 10.09% |
| $100k to $150k | 9 | 8.26% |
| Under $10k | 8 | 7.34% |
| $75k to $100k | 8 | 7.34% |
| $50k to $75k | 6 | 5.50% |
| $150k to $200k | 4 | 3.67% |
| Worked a co-op job for tuition | 1 | 0.92% |
| $300k to $350k | 1 | 0.92% |
| $250k to $300k | 1 | 0.92% |
| $200k to $250k | 1 | 0.92% |
| Total Responses | 109 | |
Are you still in debt?
| No | 65 | 60.19% |
| Yes | 43 | 39.81% |
| Total Responses | 108 | |
How much debt do you still have?
| N/A - Didn't take out a loan | 41 | 41.41% |
| Loans all paid off | 14 | 14.14% |
| $10k to $25 | 11 | 11.11% |
| Under $10k | 6 | 6.06% |
| $100k to $150k | 6 | 6.06% |
| $25k to $50k | 5 | 5.05% |
| $75k to $100k | 3 | 3.03% |
| $50k to $75k | 3 | 3.03% |
| Over $400k | 2 | 2.02% |
| $300k to $350k | 2 | 2.02% |
| $200k to $250k | 2 | 2.02% |
| $150k to $200k | 2 | 2.02% |
| I used my life savings and am currently moving to LA in a currently precarious financial state. | 1 | 1.01% |
| $250k to $300k | 1 | 1.01% |
| Total Responses | 99 | |
Was taking out student loans for film school ultimately worth it?
| 1 - Regret taking loans | 14 | 19.72% |
| 2 | 3 | 4.23% |
| 3 | 6 | 8.45% |
| 4 | 3 | 4.23% |
| 5 | 10 | 14.08% |
| 6 | 3 | 4.23% |
| 7 | 10 | 14.08% |
| 8 | 7 | 9.86% |
| 9 | 6 | 8.45% |
| 10 - A good decision | 9 | 12.68% |
| Total Responses | 71 | |
Would you recommend your film program to someone starting today?
| Yes, but only if you get a scholarship/don't take on too much debt. | 54 | 50.47% |
| No, I would recommend a different path (e.g., set work, private workshops). | 34 | 31.78% |
| Yes, regardless of the cost | 19 | 17.76% |
| 0 | 0.00% | |
| Total Responses | 107 | |
If you could go back to the day you applied to film school, knowing what you know now about your career outcome, would you still apply?
| Yes | 68 | 63.55% |
| No | 22 | 20.56% |
| Maybe | 17 | 15.89% |
| Total Responses | 107 | |
Alumni Insights: Longform Responses
Dive into the written responses from our alumni. On the following pages, graduates share their honest experiences regarding their first industry jobs, career pivots, non-film employment, and their final verdict on whether film school paid off.
-
1782989952900.webp
49.2 KB
· Views: 1
-
1783079477575.webp
41.3 KB
· Views: 0